Product Details
DEVFLEX® Interior/Exterior DTM Quick Dry is an advanced technology, premium quality, waterborne acrylic enamel for interior or exterior use on properly prepared wood, metal, or masonry surfaces. It is ideal for use on walls, equipment, machinery, piping, structural steel, storage tanks, wood or metal trim, shutters, building exteriors, pre-finished siding, furniture, and metal fences.
Features:
- Alkyd-Like Hardness and Durability
- Excellent Color Retention
- Good Abrasion Resistance
Looking for a datasheet? Access PPG's full datasheet portal here or visit https://products.ppgac.com/
Code | Finish | Base | Sizes | Download |
4205-1200 | Semi Gloss | Ready Mix White | Drum/200 L (55) | N/A |
420600100 | Semi Gloss | Ready Mix White | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
420600300 | Semi Gloss | Midtone/Intermediate Base | Gallon/3.78 L (01) | |
420600400 | Semi Gloss | Deeptone Base | Gallon/3.78 L (01) | |
420600500 | Semi Gloss | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
4206-0100 | Semi Gloss | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
420601000 | Semi Gloss | Ready Mix White | Gallon/3.78 L (01), Gallon/3.78 L (01) | N/A |
420601000 | Semi Gloss | READY MIX WHITE | N/A, N/A | N/A |
4206-0100A | Semi Gloss | Ready Mix White | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
4206-0110 | Semi Gloss | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
4206-0300 | Semi Gloss | Midtone/Intermediate Base | Gallon/3.78 L (01), Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
4206-0400 | Semi Gloss | Deeptone Base | Gallon/3.78 L (01) | |
4206-0400 | Semi Gloss | DEEPTONE BASE | N/A | |
4206-0500A | Semi Gloss | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01) | |
4206-1000 | Semi Gloss | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | N/A |
420800100 | Gloss | Ready Mix White | Gallon/3.78 L (01), Gallon/3.78 L (01), 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | N/A |
420800300 | Gloss | Midtone/Intermediate Base | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
420800400 | Gloss | DEEPTONE BASE | N/A, N/A | |
420800500 | Gloss | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
4208-0100 | Gloss | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | N/A |
420801000 | Gloss | Ready Mix White | Gallon/3.78 L (01), Gallon/3.78 L (01) | N/A |
420801000 | Gloss | READY MIX WHITE | N/A, N/A | N/A |
4208-0110 | Gloss | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
42080300 | Gloss | MIDTONE/INTERMEDIATE BASE | N/A, N/A | |
4208-0300 | Gloss | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
4208-0400 | Gloss | Deeptone Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
4208-0500 | Gloss | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01) | |
4208-1000 | Gloss | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05), Drum/200 L (55) | N/A |
4212-0100 | Eggshell | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | N/A |
4212-0200 | Eggshell | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
4212-0300 | Eggshell | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
4212-0400 | Eggshell | Deeptone Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
4212-0500 | Eggshell | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
4212-1000 | Eggshell | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | N/A |
4212-9990 | Eggshell | Ready Mix Black | Gallon/3.78 L (01) | |
DC659S0300 | Gloss | MIDTONE/INTERMEDIATE BASE | N/A | |
DC659S0400 | Gloss | DEEPTONE BASE | N/A |
- MPI
- SCAQMD
- CARB 2000 SCM
- OTC
- US National AIM