Product Details
PPG PITT-TECH® Plus EP is the next generation of water-based, direct-to-metal acrylic coatings for interior/exterior use in commercial, institutional, and light industrial applications. PPG PITT-TECH Plus EP offers valued protective performance qualities such as good abrasion, chemical, and corrosion resistance — all with the ease of soap and water clean-up. The fast-drying properties, versatility, and durability of PPG PITT-TECH Plus EP finishes and primer make it ideal for a variety of new and maintenance uses.
Features:
- 100% waterborne acrylic enamel
- Excellent adhesion for true DTM performance
- Low VOC <50 g/L
- Application down to 40°F (4°C)
- Flash rust resistant
- Fast drying
*Colorants added to this base paint may increase VOC level significantly depending on color choice.
Looking for a datasheet? Access PPG's full datasheet portal here or visit https://products.ppgac.com/
Code | Finish | Base | Sizes | Download |
90-1510 | Gloss | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
90-1510C | Gloss | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
90-1520 | Gloss | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
90-1520C | Gloss | Midtone/Intermediate Base | Gallon/3.78 L (01) | |
90-1540 | Gloss | NEUTRAL/ULTRADEEP/ACCENT/CLEAR | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
90-1540C | Gloss | NEUTRAL/ULTRADEEP/ACCENT/CLEAR | Gallon/3.78 L (01) | |
90-1553 | Gloss | Ready Mix Black | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
90-1553C | Gloss | Ready Mix Black | Gallon/3.78 L (01) | |
90-1560 | Gloss | RED BASE | Gallon/3.78 L (01) | |
90-1560C | Gloss | RED BASE | Gallon/3.78 L (01) | |
90-1580 | Gloss | YELLOW BASE | Gallon/3.78 L (01) | |
90-1580C | Gloss | YELLOW BASE | Gallon/3.78 L (01) | |
90-1610 | Semi Gloss | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
90-1610C | Semi Gloss | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
90-1620 | Semi Gloss | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
90-1620C | Semi Gloss | Midtone/Intermediate Base | Gallon/3.78 L (01) | |
90-1640 | Semi Gloss | NEUTRAL/ULTRADEEP/ACCENT/CLEAR | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
90-1640C | Semi Gloss | NEUTRAL/ULTRADEEP/ACCENT/CLEAR | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
90-1653 | Semi Gloss | Ready Mix Black | Gallon/3.78 L (01) | |
90-1653C | Semi Gloss | Ready Mix Black | Gallon/3.78 L (01) | |
90-1660 | Semi Gloss | RED BASE | Gallon/3.78 L (01) | |
90-1660C | Semi Gloss | RED BASE | Gallon/3.78 L (01) | |
90-1680 | Semi Gloss | YELLOW BASE | Gallon/3.78 L (01) | |
90-1680C | Semi Gloss | YELLOW BASE | Gallon/3.78 L (01) | |
90-1710 | Satin | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
90-1710C | Satin | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
90-1720 | Satin | White & Pastel Base | Gallon/3.78 L (01) | |
90-1720 | Satin | Midtone/Intermediate Base | 5 Gallons/18.9 L (05) | |
90-1720C | Satin | Midtone/Intermediate Base | Gallon/3.78 L (01) | |
90-1740 | Satin | NEUTRAL/ULTRADEEP/ACCENT/CLEAR | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
90-1740C | Satin | NEUTRAL/ULTRADEEP/ACCENT/CLEAR | Gallon/3.78 L (01) | |
90-1753 | Satin | Ready Mix Black | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
90-1753C | Satin | Ready Mix Black | Gallon/3.78 L (01) |
- Greenguard (US)
- MPI