SPEEDHIDE® Pro-EV Zero Interior Latex
Search for a Color
Select a color to Buy Online
close
Size
Gallon/3.78 L (01), 5 Gallons/18.9 L (05), Drum/200 L (55), Tote/275 Gal (TT), 3.78L -- /01
Sheen
Flat, N/A, Eggshell, Semi Gloss, Semi gloss
Select a color above to buy online
Product Details
SPEEDHIDE® Pro-EV Zero Interior Latex is a durable, quality interior vinyl acrylic paint designed for new and repaint applications where speed of application is most important in both the commercial and multi-family markets. This zero VOC**, low odor paint enables a space to be painted while occupied, delivering the durable product performance required. SPEEDHIDE® Pro-EV Zero Interior Latex paint has good adhesion, touch-up and application properties on walls, ceilings and trim surfaces.
Features:
- Zero VOC*
- Good Hiding & Coverage
- Excellent Uniformity
*Colorants added to this base paint may increase VOC level significantly depending on color choice
Looking for a datasheet? Access PPG's full datasheet portal here or visit https://products.ppgac.com/
Code | Finish | Base | Sizes | Download |
12-110XI | Flat | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
12-110XI | Flat | Ready Mix White | Drum/200 L (55) | |
12-110XIC | Flat | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
12-1110XI | Flat | READY MIX CUSTOM COLOR | 5 Gallons/18.9 L (05) | |
1211-ACT1 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
1211-ACT2 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
1211-ACU1 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
1211ACU9 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
1211-ADC5 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
1211-ADH8 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
1211ADL6 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
1211ADR8 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
1211ADR8 | Flat | READY MIX CUSTOM COLOR | Tote/275 Gal (TT) | |
1211ADS2 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
1211ADT7 | Flat | READY MIX CUSTOM COLOR | Tote/275 Gal (TT) | |
1211ADV1 | N/A | N/A | 5 Gallons/18.9 L (05) | |
12-120XI | Flat | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
12-120XIC | Flat | MIDTONE/INTERMEDIATE BASE | 3.78L -- /01 | |
12-140XI | Flat | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
12-190XI | N/A | N/A | 5 Gallons/18.9 L (05) | |
12-192XI | Flat | READY MIX CUSTOM COLOR | 5 Gallons/18.9 L (05) | |
12-195XI | N/A | N/A | 5 Gallons/18.9 L (05) | |
12-310XI | Eggshell | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
12-310XIC | Eggshell | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1231-10063 | Eggshell | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
1231-ACT4 | Eggshell | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
1231-ACT9 | Eggshell | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
1231ADT5 | Eggshell | READY MIX CUSTOM COLOR | Tote/275 Gal (TT) | |
12-320XI | Eggshell | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
12-320XIC | Eggshell | MIDTONE/INTERMEDIATE BASE | 3.78L -- /01 | |
12-340XI | Eggshell | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
12-395XI | Eggshell | READY MIX CUSTOM COLOR | 5 Gallons/18.9 L (05) | |
12-510XI | Semi Gloss | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
12-510XIC | Semi Gloss | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1251-1505 | Semi Gloss | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
1251-ADC2 | Semi Gloss | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
1251-ADE4 | Semi Gloss | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
1251ADV2 | N/A | N/A | 5 Gallons/18.9 L (05) | |
12-520XI | Semi gloss | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
12-520XIC | Semi Gloss | MIDTONE/INTERMEDIATE BASE | 3.78L -- /01 | |
12-540XI | Semi Gloss | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01) | |
12-540XI | Semi gloss | Neutral/Ultradeep/Accent/Clear | 5 Gallons/18.9 L (05) | |
12-592XI | Semi Gloss | READY MIX CUSTOM COLOR | 5 Gallons/18.9 L (05) | |
DV201704 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
DV201705 | Semi Gloss | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
DV201706 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
DV201707 | Semi Gloss | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
DV201708 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
DV201709 | Semi Gloss | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
LG201743 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
LG201745 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
LG201745 | Flat | READY MIX CUSTOM COLOR | Tote/275 Gal (TT) |
- SCAQMD
- OTC
- USGBC LEED® v4
- CARB 2000 SCM
- CAGBC LEED® v4
- LADCO
- Canada National AIM
- MPI
- US National AIM